
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Contents | 25 kg |
| Saponification base | Lithium complex |
| Colour | Light yellow |
| NLGI Class (DIN 51818) | 2 |
| Temperature Range | -30 °C to +150 °C (-22 °F to +302 °F) |
| Basic oil viscosity at 40 °C | 100 mm²/s |
| Drop point (DIN ISO 2176) | Above 260 °C (500 °F) |
| Worked penetration (DIN ISO 2137) | 265 to 295 |
| Water resistance (DIN 51 807 T1) | 1-90 |
| Corrosion protection (SKF Emcor Test, DIN 51802) | Corrosion grade 0 |
| Standards Met | MAN 284, MB 265.1 and exceeds MB 267 |
| Designation pursuant to DIN 51502 | KP 2P-30 |
| EAN | 4045989462575 |
| Meets specifications MAN 284, MB 265.1 and exceeds MB 267 |
| Wide range of applications |
| Very high-pressure absorption capacity |
| Good corrosion protection |
| Water resistant |
| Free from silicone, acids and resins |
| Highest quality through compliance with specifications of leading vehicle manufacturers |
| One single lubricant for most lubricating points, resulting in simpler stock-keeping and highest degree of application safety |
Product not yet rated.